PAPERHEAD achievements
PAPERHEAD achievements overview
All 25 achievements, rarest first. Median completion 3.3%.
By rarity: Mythic · Legendary · Rare · Uncommon · Common
By type: Story · Skill · Other · Collection
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | HOTLINE | 0.1% | Mythic | Story |
| 2 | Golden Fre...Buddy | 0.1% | Mythic | Story |
| 3 | ULTIMATE P33ING | 0.1% | Mythic | Skill |
| 4 | Blood Runner | 0.2% | Mythic | Story |
| 5 | Otherworlder | 0.2% | Mythic | Other |
| 6 | MOLLY | 0.4% | Mythic | Other |
| 7 | Family Boi | 0.8% | Mythic | Other |
| 8 | Hardcococococore | 1.5% | Mythic | Story |
| 9 | ANIME 2 WATCH | 1.8% | Mythic | Other |
| 10 | Aha! | 2.5% | Mythic | Other |
| 11 | Lost Soul | 2.9% | Mythic | Story |
| 12 | Thats Just a Theory | 2.9% | Mythic | Collection |
| 13 | Can I Pet the Dog? | 3.3% | Legendary | Other |
| 14 | Peaceful solution | 3.7% | Legendary | Other |
| 15 | Super Bandage Boy | 3.8% | Legendary | Story |
| 16 | CAREER ADVICE | 5.7% | Legendary | Other |
| 17 | Episode 0? | 7.2% | Legendary | Other |
| 18 | World War Paper | 7.8% | Legendary | Other |
| 19 | YES THIS IS MADNESS | 9.7% | Rare | Other |
| 20 | R.I.P. GL | 9.9% | Rare | Other |
| 21 | Jeb The Scientist | 11.4% | Rare | Story |
| 22 | Drone 0 | 11.9% | Rare | Story |
| 23 | THE END | 12.0% | Rare | Story |
| 24 | P33 RANK | 23.9% | Uncommon | Skill |
| 25 | Smiling friend | 56.2% | Common | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.