Story achievements
Story achievements (9)
PAPERHEAD has 9 "Story" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | HOTLINE | 0.1% | Mythic | Story |
| 2 | Golden Fre...Buddy | 0.1% | Mythic | Story |
| 3 | Blood Runner | 0.2% | Mythic | Story |
| 4 | Hardcococococore | 1.5% | Mythic | Story |
| 5 | Lost Soul | 2.9% | Mythic | Story |
| 6 | Super Bandage Boy | 3.8% | Legendary | Story |
| 7 | Jeb The Scientist | 11.4% | Rare | Story |
| 8 | Drone 0 | 11.9% | Rare | Story |
| 9 | THE END | 12.0% | Rare | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.