Other achievements
Other achievements (13)
PAPERHEAD has 13 "Other" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Otherworlder | 0.2% | Mythic | Other |
| 2 | MOLLY | 0.4% | Mythic | Other |
| 3 | Family Boi | 0.8% | Mythic | Other |
| 4 | ANIME 2 WATCH | 1.8% | Mythic | Other |
| 5 | Aha! | 2.5% | Mythic | Other |
| 6 | Can I Pet the Dog? | 3.3% | Legendary | Other |
| 7 | Peaceful solution | 3.7% | Legendary | Other |
| 8 | CAREER ADVICE | 5.7% | Legendary | Other |
| 9 | Episode 0? | 7.2% | Legendary | Other |
| 10 | World War Paper | 7.8% | Legendary | Other |
| 11 | YES THIS IS MADNESS | 9.7% | Rare | Other |
| 12 | R.I.P. GL | 9.9% | Rare | Other |
| 13 | Smiling friend | 56.2% | Common | Other |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.