Mythic achievements
Mythic achievements (completion < 3%)
PAPERHEAD has 12 mythic achievements — 48% of the set, average completion 1.1%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | HOTLINE | 0.1% | Mythic | Story |
| 2 | Golden Fre...Buddy | 0.1% | Mythic | Story |
| 3 | ULTIMATE P33ING | 0.1% | Mythic | Skill |
| 4 | Blood Runner | 0.2% | Mythic | Story |
| 5 | Otherworlder | 0.2% | Mythic | Other |
| 6 | MOLLY | 0.4% | Mythic | Other |
| 7 | Family Boi | 0.8% | Mythic | Other |
| 8 | Hardcococococore | 1.5% | Mythic | Story |
| 9 | ANIME 2 WATCH | 1.8% | Mythic | Other |
| 10 | Aha! | 2.5% | Mythic | Other |
| 11 | Lost Soul | 2.9% | Mythic | Story |
| 12 | Thats Just a Theory | 2.9% | Mythic | Collection |
Completion rates come from Steam global player stats; rarest first.